Will a Tax Hike Fix Your Roads?
The South Carolina General Assembly is currently considering raising the tax on gasoline, as well as a host of other taxes and fees, supposedly to pay for road maintenance. If the measure becomes law, you’ll be sending more money to Columbia – a lot more.
But will it result in better roads? Unfortunately, the answer is No. South Carolina’s transportation agencies don’t have a revenue problem. They have a structural problem – meaning they’re controlled by people you, the taxpayer, can’t hold accountable. Power over road funding lies almost completely in the legislature: When it comes to the question of which roads get funded, in other words, nearly every important decision-maker is either a lawmaker or a legislative appointee.
That’s why South Carolinians have begun asking their lawmakers a simple and fair question: If this tax and fee increase becomes law, can you assure us that our roads will be fixed? The answers we’ve seen have ranged from “Maybe at some point” to “I’m not sure.”
We’d like to know how lawmakers answer, so we’ve created a simple way for you, their constituents, to ask them. Find your lawmaker below, click to email him or her, and be sure to mention which roads you’d like to see repaired. (We’ve included the governor, too, since, although she has only limited influence over the funding of roads, she does have some – and she does support a gas tax increase, albeit as part of a “swap.”)
Forward any answers to us (info@scpolicycouncil.org), and we’ll post them at TheNerve.org. If you have any questions, call Emily Gould at (803) 779-5022, ext. 116, or e-mail her at emily@scpolicycouncil.org.
From all of us at the South Carolina Policy Council, thank you.
STATEWIDE |
|||||
Title | Name | Has she responded to a constituent? | Details | ||
YES | NO | ||||
Governor | Nikki Haley | X | Click to e-mail Governor Haley |
SENATE |
|||||
County | Senate | Representative | Has he/she responded to a constituent? | Details | |
YES | NO | ||||
Abbeville | 4 | William O’Dell | X | Click to e-mail Senator O’Dell | |
Aiken | 24 | Tom Young | X | Click to e-mail Senator Young | |
Anderson | 3 | Kevin Bryant | X | Click to e-mail Senator Bryant | |
Beaufort | 46 | Tom Davis | X | Click to e-mail Senator Davis | |
Berkeley | 37 | Larry Grooms | X | Click to e-mail Senator Grooms | |
Berkeley | 44 | Paul Campbell | X | Click to e-mail Senator Campbell | |
Charleston | 43 | Chip Campsen | X | Click to e-mail Senator Campsen | |
Charleston | 41 | Paul Thurmond | X | Click to e-mail Senator Thurmond | |
Charleston | 42 | Marlon Kimpson | X | Click to e-mail Senator Kimpson | |
Cherokee | 14 | Harvey Peeler | X | Click to e-mail Senator Peeler | |
Clarendon | 36 | Kevin Johnson | X | Click to e-mail Senator Johnson | |
Darlington | 29 | Gerald Malloy | X | Click to e-mail Senator Malloy | |
Dorchester | 38 | Sean Bennett | X | Click to e-mail Senator Bennett | |
Edgefield | 25 | Shane Massey | X | Click to e-mail Senator Massey | |
Fairfield | 17 | Creighton Coleman | X | Click to e-mail Senator Coleman | |
Florence | 31 | Hugh Leatherman | X | Click to e-mail Senator Leatherman | |
Georgetown | 34 | Raymond Cleary | X | Click to e-mail Senator Cleary | |
Greenville | 7 | Karl Allen | X | Click to e-mail Senator Allen | |
Greenville | 6 | Michael Fair | X | Click to e-mail Senator Fair | |
Greenville | 8 | Ross Turner | X | Click to e-mail Senator Turner | |
Greenville | 5 | Tom Corbin | X | Click to e-mail Senator Corbin | |
Greenwood | 10 | Floyd Nicholson | X | Click to e-mail Senator Nicholson | |
Horry | 28 | Greg Hembree | X | Click to e-mail Senator Hembree | |
Horry | 33 | Luke Rankin | X | Click to e-mail Senator Rankin | |
Jasper | 45 | Clementa Pinckney | X | Click to e-mail Senator Pinckney | |
Kershaw | 27 | Vincent Sheheen | X | Click to e-mail Senator Sheheen | |
Lancaster | 16 | Chauncey K. Gregory | X | Click to e-mail Senator Gregory | |
Laurens | 9 | Danny Verdin | X | Click to e-mail Senator Verdin | |
Lexington | 23 | Katrina Shealy | X | Click to e-mail Senator Shealy | |
Lexington | 26 | Nikki Setzler | X | Click to e-mail Senator Setzler | |
Marion | 30 | Kent Williams | X | Click to e-mail Senator Williams | |
Newberry | 18 | Ronnie Cromer | X | Click to e-mail Senator Cromer | |
Oconee | 1 | Thomas Alexander | X | Click to e-mail Senator Alexander | |
Orangeburg | 40 | Bradley Hutto | X | Click to e-mail Senator Hutto | |
Orangeburg | 39 | John Matthews | X | Click to e-mail Senator Matthews | |
Pickens | 2 | Larry Martin | X | Click to e-mail Senator Martin | |
Richland | 21 | Darrell Jackson | X | Click to e-mail Senator Jackson | |
Richland | 22 | Joel Lourie | X | Click to e-mail Senator Lourie | |
Richland | 20 | John Courson | X | Click to e-mail Senator Courson | |
Richland | 19 | John Scott | X | Click to e-mail Senator Scott | |
Spartanburg | 11 | Glenn Reese | X | Click to e-mail Senator Reese | |
Spartanburg | 12 | Lee Bright | X | Click to e-mail Senator Bright | |
Spartanburg | 13 | Shane Martin | X | Click to e-mail Senator Martin | |
Sumter | 35 | Thomas McElveen | X | Click to e-mail Senator McElveen | |
Williamsburg | 32 | Ronnie Sabb | X | Click to e-mail Senator Sabb | |
York | 15 | Wes Hayes | X | Click to e-mail Senator Hayes |
Thank you so much for all you do.